XPath over SVG

T

thomas_escolan

Hi everybody,

Can somebody tell me why My Xpath expressions don't work this this file
?
Expression : //g[@id='02']
I maid some tries with XPath Explorer under Eclipse 3.2, but got no
result beyond the "//" expression on this file ; despite it works
perfectly over given examples.

I hope this is foolish, because the file is OK for Adobe's SVG viewer
unde IE.
Thanks.

File content :

<?xml version="1.0" encoding="iso-8859-1" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">

<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="505"
height="510">
<g id="france" stroke="black">
<g id="01" fill="white"
onclick="window.open('http://*.do?zone=01', 'Détail des Alertes
Géographiques');">
<path d="M 255.5625,109.6875 L 254,111.625 L 252.8125,115.9375 L
251.4375,118.28125 L 245.96875,119.84375 L 245.1875,120.8125 L
246.1875,122.375 L 246.1875,123.9375 L 247.9375,124.3125 L
246.9375,125.3125 L 247.03125,126.1875 L 247.15625,126.09375 L
249.09375,128.03125 L 249.6875,130.375 L 251.25,131.9375 L
250.46875,134.09375 L 250.46875,136.03125 L 251.84375,137.59375 L
250.46875,139.9375 L 251.84375,143.28125 L 254.5625,145.21875 L
254.96875,147.375 L 257.3125,147.75 L 257.875,152.0625 L
259.65625,154.21875 L 263.75,155 L 264.125,157.53125 L
264.53125,158.125 L 264.9375,163.375 L 271.1875,162.8125 L
273.71875,160.46875 L 275.875,162.21875 L 281.125,162.59375 L
283.09375,165.53125 L 285.4375,166.71875 L 285.625,170.03125 L
282.5,172.1875 L 284.25,173.75 L 286.40625,172.375 L 291.6875,172.5625
L 293.625,172.1875 L 294.21875,170.625 L 296.375,170.8125 L
296.75,172.375 L 301.625,169.625 L 303.40625,167.5 L 305.75,164.75 L
304.1875,163 L 305.5625,160.0625 L 309.0625,158.3125 L
316.6875,158.6875 L 318.4375,157.34375 L 318.59375,157.5 L
319.03125,154.21875 L 319.8125,150.3125 L 321.1875,148.53125 L
321.375,146.1875 L 324.09375,145.03125 L 324.09375,143.46875 L
321.1875,143.65625 L 320.59375,142.28125 L 321.5625,140.53125 L
320.78125,137.59375 L 319.21875,136.625 L 319.625,133.90625 L
321.1875,132.90625 L 320.96875,131.75 L 321.53125,131.0625 L
318.25,130.375 L 317.25,128.03125 L 315.5,127.4375 L 310.25,122.375 L
309.65625,118.0625 L 307.5,116.5 L 306.3125,117.09375 L
304.375,118.65625 L 302.4375,118.0625 L 299.09375,119.4375 L
296.375,117.875 L 295.1875,119.4375 L 293.4375,119.625 L
292.25,118.65625 L 290.3125,117.5 L 287.96875,119.0625 L
286.59375,117.6875 L 282.3125,115.15625 L 278.1875,113 L
276.0625,113.96875 L 273.71875,114.5625 L 272.15625,113.375 L
269.03125,111.4375 L 266.5,113.375 L 262.78125,113.78125 L
257.5,113.375 L 256.3125,111.4375 L 255.5625,109.6875 z ">
<title>Ile-de-France</title>
</path>
</g>
<g id="02" fill="white"
onclick="window.open('http://*.do?zone=02', 'Détail des Alertes
Géographiques');">
<path d="M 69.78125,123.21875 L 68,124.59375 L 63.53125,125.15625 L
62.53125,126.53125 L 59.40625,124.1875 L 55.3125,126.9375 L
56.875,129.0625 L 54.15625,132.78125 L 50.8125,130.84375 L
45.34375,131.03125 L 45.34375,134.9375 L 43.78125,134.9375 L
43.40625,133.1875 L 41.0625,133.5625 L 40.65625,129.0625 L
38.53125,131.40625 L 36.1875,130.4375 L 31.875,130.84375 L
31.09375,132.78125 L 28.5625,133.375 L 28.15625,131.21875 L
23.6875,131.8125 L 23.6875,133.1875 L 20.5625,133.375 L
19.1875,132.40625 L 17.625,133.1875 L 17.21875,135.53125 L
11.96875,135.71875 L 9.21875,139.03125 L 11.5625,140.78125 L
8.4375,143.34375 L 9.40625,145.09375 L 8.625,149.375 L 11.75,149.78125
L 12.9375,148.59375 L 13.53125,149.375 L 20.9375,148.40625 L
25.8125,144.90625 L 21.53125,149 L 21.90625,150.9375 L 25.8125,149.1875
L 25.03125,151.9375 L 29.34375,152.125 L 29.15625,153.28125 L
24.46875,153.09375 L 20.75,152.125 L 16.25,149.96875 L
13.53125,153.09375 L 17.03125,154.28125 L 16.84375,159.53125 L
17.8125,158.75 L 19.96875,155.4375 L 24.0625,157.78125 L
26.03125,158.1875 L 26.8125,161.3125 L 25.625,163.4375 L
23.09375,163.25 L 20.75,163.25 L 16.84375,163.84375 L 10.1875,164.21875
L 8.84375,166 L 10.78125,167.15625 L 12.9375,166.96875 L
14.6875,168.53125 L 17.21875,168.34375 L 21.34375,173.03125 L
22.3125,178.09375 L 20.9375,180.84375 L 25.03125,181.625 L
29.53125,181.40625 L 30.5,179.65625 L 28.75,177.3125 L 30.5,178.09375 L
32.28125,177.90625 L 35.40625,179.65625 L 37.34375,179.28125 L
37.34375,175.9375 L 38.125,179.28125 L 40.65625,183.375 L 46.125,183.75
L 46.34375,182.59375 L 47.6875,184.53125 L 51.03125,185.125 L
53.5625,185.125 L 55.90625,188.84375 L 59.03125,189.625 L
60.1875,187.875 L 59.625,190 L 62.34375,191.1875 L 65.875,194.6875 L
67.03125,196.84375 L 66.65625,199.375 L 66.25,201.9375 L
68.59375,203.6875 L 69.78125,202.3125 L 68.59375,200.75 L
68.59375,197.25 L 70.9375,197.8125 L 71.71875,195.46875 L
72.3125,196.84375 L 74.84375,199 L 76.03125,197.03125 L
74.84375,194.3125 L 77,197.25 L 79.71875,196.84375 L 79.15625,195.46875
L 81.6875,196.0625 L 83.625,198.40625 L 82.65625,199.96875 L
80.125,199.1875 L 77.1875,197.8125 L 75.625,199.78125 L
77.96875,200.5625 L 79.71875,203.28125 L 90.28125,202.3125 L
93,202.90625 L 91.65625,204.0625 L 91.84375,205.84375 L
92.21875,206.125 L 93.0625,205.96875 L 94.8125,204.21875 L
95.96875,205.5625 L 99.09375,205.5625 L 102.8125,203.625 L
108.28125,201.46875 L 108.46875,196 L 113.5625,193.28125 L
125.65625,192.6875 L 126.4375,190.53125 L 128.40625,188.59375 L
132.6875,188 L 132.875,185.84375 L 135.8125,186.25 L 137.5625,188.59375
L 141.5,189.5625 L 142.25,188 L 143.25,184.46875 L 145.78125,178.21875
L 147.15625,177.4375 L 150.46875,177.84375 L 150.46875,172.5625 L
149.09375,171.1875 L 149.09375,165.53125 L 148.5,163.59375 L
148.5,160.46875 L 150.46875,158.5 L 150.46875,154.59375 L
149.5,153.8125 L 149.6875,148.34375 L 148.125,147.5625 L
145.78125,147.5625 L 143.8125,146 L 141.6875,148.53125 L
139.9375,148.75 L 138.375,150.875 L 136.8125,150.5 L 133.46875,147.5625
L 132.3125,143.84375 L 131.71875,141.375 L 122.125,141.375 L
118.59375,139.21875 L 120.9375,136.09375 L 116.25,135.90625 L
113.125,139.4375 L 109.40625,139.03125 L 109.03125,141.1875 L
106.6875,141.375 L 106.5,138.65625 L 104.53125,138.0625 L
103.15625,139.625 L 103.15625,135.71875 L 100.8125,137.46875 L
97.3125,136.875 L 96.125,139.21875 L 88.90625,143.125 L
88.90625,145.09375 L 87.34375,145.09375 L 87.34375,141.5625 L
83.25,139.625 L 83.625,136.09375 L 79.9375,133.375 L 79.9375,130.0625 L
77.1875,129.46875 L 77.375,126.34375 L 75.25,126.15625 L 75.4375,124 L
71.53125,124 L 70.9375,125.9375 L 69.78125,123.21875 z ">
<title>Bretagne</title>
</path>
<path d="M 182.5,146.40625 L 180.5625,146.59375 L 179.75,148.53125 L
176.84375,149.71875 L 171.5625,148.9375 L 166.28125,152.0625 L
164.34375,150.6875 L 161.40625,152.65625 L 159.25,151.09375 L
157.875,148.75 L 154.96875,147.5625 L 153,149.125 L 149.6875,148.71875
L 149.5,153.8125 L 150.46875,154.59375 L 150.46875,158.5 L
148.5,160.46875 L 148.5,163.59375 L 149.09375,165.53125 L
149.09375,171.1875 L 150.46875,172.5625 L 150.46875,177.84375 L
147.15625,177.4375 L 145.78125,178.21875 L 143.25,184.46875 L
142.25,188 L 141.5,189.5625 L 137.5625,188.59375 L 135.8125,186.25 L
132.875,185.84375 L 132.6875,188 L 128.40625,188.59375 L
126.4375,190.53125 L 125.65625,192.6875 L 113.5625,193.28125 L
108.46875,196 L 108.28125,201.46875 L 102.8125,203.625 L
99.09375,205.5625 L 95.96875,205.5625 L 94.8125,204.21875 L
93.0625,205.96875 L 92.21875,206.125 L 93.21875,206.8125 L 89.5,210.125
L 90.28125,210.90625 L 91.0625,212.46875 L 89.09375,215.21875 L
91.25,216.375 L 94.96875,217.15625 L 95.34375,215.59375 L
97.5,218.34375 L 101.03125,218.34375 L 103.5625,215.59375 L
106.875,215.59375 L 103.375,217.34375 L 103.5625,219.3125 L
104.34375,221.0625 L 102.1875,223.21875 L 99.84375,223.21875 L
100.25,226.15625 L 104.53125,225.375 L 109.625,230.0625 L
103.5625,237.875 L 103.375,242.5625 L 109.40625,248.40625 L
109.21875,250.15625 L 110.96875,250.15625 L 114.6875,261.3125 L
118.59375,263.25 L 122.5,267.15625 L 127,267.15625 L 128.75,271.0625 L
133.0625,271.0625 L 135,274 L 139.3125,276.15625 L 139.5,273.40625 L
140.59375,274.4375 L 146.5625,270.8125 L 149.3125,270.625 L
150.46875,273.75 L 154.1875,272.1875 L 157.3125,274.53125 L
159.84375,273.34375 L 162,272.75 L 162.96875,271.59375 L
165.6875,269.84375 L 163.75,267.875 L 162.1875,269.0625 L 162,267.5 L
163.375,264.9375 L 162,262.59375 L 163.15625,261.03125 L
162.5625,255.5625 L 160.625,252.65625 L 162,250.875 L 158.875,247.375 L
160.03125,244.84375 L 155.34375,240.9375 L 155.34375,238.59375 L
153.40625,235.84375 L 157.5,234.09375 L 163.5625,235.46875 L
166.28125,233.6875 L 166.28125,230.96875 L 171.5625,230.5625 L
176.4375,229.59375 L 181.71875,229.40625 L 182.3125,230.78125 L
183.6875,231.9375 L 185.03125,229.59375 L 188.75,225.6875 L
190.25,225.6875 L 192.46875,217.6875 L 195.59375,213.96875 L
195.375,209.6875 L 197.34375,207.125 L 197.34375,205.96875 L
196.375,204.78125 L 198.3125,200.875 L 202.21875,203.625 L
204.375,203.625 L 203.1875,199.71875 L 205.5625,201.28125 L
206.90625,199.3125 L 212.5625,197.75 L 211.59375,195.40625 L
212.96875,193.65625 L 215.90625,192.5 L 218.625,188.96875 L
218.625,185.25 L 220.59375,185.25 L 221.375,182.53125 L
221.5625,178.4375 L 219.625,176.65625 L 221.1875,173.9375 L 223.5,171 L
220.78125,169.0625 L 218.25,168.65625 L 215.5,164.5625 L
214.71875,164.5625 L 214.53125,166.5 L 214.34375,165.15625 L
210.25,165.15625 L 208.28125,162.21875 L 204.96875,161.03125 L 204,154
L 202.4375,151.875 L 197.15625,152.0625 L 191.875,156.9375 L
188.5625,156.75 L 187.5625,153.21875 L 185.03125,152.25 L
184.25,147.96875 L 182.5,146.40625 z ">
<title>Pays-de-la-Loire</title>
</path>
<path d="M 119.5625,77.5 L 118.78125,79.46875 L 122.90625,82.78125 L
122.90625,87.09375 L 121.34375,89.03125 L 122.3125,90 L
122.90625,90.40625 L 122.5,94.125 L 123.875,97.25 L 128.375,102.3125 L
129.34375,106.8125 L 130.3125,108.1875 L 130.3125,115.21875 L
132.65625,119.90625 L 132.65625,125.375 L 130.125,130.4375 L
132.84375,137.46875 L 137.15625,138.4375 L 137.53125,140.40625 L
135.40625,141.375 L 131.71875,141.375 L 132.3125,143.84375 L
133.46875,147.5625 L 136.8125,150.5 L 138.375,150.875 L 139.9375,148.75
L 141.6875,148.53125 L 143.8125,146 L 145.78125,147.5625 L
148.125,147.5625 L 149.6875,148.34375 L 149.6875,148.71875 L
153,149.125 L 154.96875,147.5625 L 157.875,148.75 L 159.25,151.09375 L
161.40625,152.65625 L 164.34375,150.6875 L 166.28125,152.0625 L
171.5625,148.9375 L 176.84375,149.71875 L 179.75,148.53125 L
180.5625,146.59375 L 182.5,146.40625 L 184.25,147.96875 L
185.03125,152.25 L 187.5625,153.21875 L 188.5625,156.75 L
191.875,156.9375 L 197.15625,152.0625 L 202.4375,151.875 L 204,154 L
204.96875,161.03125 L 208.28125,162.21875 L 210.25,165.15625 L
214.34375,165.15625 L 214.53125,166.5 L 214.71875,164.5625 L
215.5,164.5625 L 218.25,168.65625 L 220.375,169 L 220.375,164.375 L
219.03125,162.59375 L 218.625,161.03125 L 221.5625,159.28125 L
224.5,158.6875 L 226.4375,156.34375 L 226.0625,149.125 L
221.9375,145.625 L 221.75,142.28125 L 218.25,139.9375 L 219.625,138 L
218.8125,135.0625 L 216.09375,134.09375 L 214.125,132.125 L
212.96875,129.40625 L 207.5,129.21875 L 205.9375,127.25 L 207.5,122.75
L 207.3125,121 L 205.34375,120.21875 L 205.15625,118.84375 L
206.90625,117.6875 L 207.125,115.71875 L 205.9375,111.03125 L
203.59375,107.71875 L 205.5625,106.5625 L 205.5625,105.78125 L
203.59375,105.1875 L 202.65625,97.78125 L 198.09375,98.59375 L
190.65625,102.90625 L 182.28125,106.21875 L 175.625,102.5 L
159.625,100.15625 L 155.90625,98.21875 L 148.28125,100.15625 L
148.09375,95.46875 L 143,89.4375 L 144.5625,85.53125 L
146.71875,85.53125 L 144.78125,80.25 L 136.375,79.84375 L
131.875,82.96875 L 126.8125,79.65625 L 119.5625,77.5 z ">
<title>Basse-Normandie</title>
</path>
<path d="M 247.15625,126.09375 L 245.96875,127.0625 L
245.96875,130.1875 L 242.0625,132.125 L 242.0625,135.0625 L
240.90625,136.4375 L 236,136.4375 L 233.6875,135.46875 L
226.625,139.15625 L 223.90625,139.15625 L 221.09375,141.84375 L
221.75,142.28125 L 221.9375,145.625 L 226.0625,149.125 L
226.4375,156.34375 L 224.5,158.6875 L 221.5625,159.28125 L
218.625,161.03125 L 219.03125,162.59375 L 220.375,164.375 L 220.375,169
L 220.78125,169.0625 L 223.5,171 L 221.1875,173.9375 L
219.625,176.65625 L 221.5625,178.4375 L 221.375,182.53125 L
220.59375,185.25 L 218.625,185.25 L 218.625,188.96875 L 215.90625,192.5
L 212.96875,193.65625 L 211.59375,195.40625 L 212.5625,197.75 L
206.90625,199.3125 L 205.5625,201.28125 L 203.1875,199.71875 L
204.375,203.625 L 202.21875,203.625 L 198.3125,200.875 L
196.375,204.78125 L 197.34375,205.96875 L 197.34375,207.125 L
195.375,209.6875 L 195.59375,213.96875 L 192.46875,217.6875 L
190.25,225.6875 L 190.5,225.6875 L 191.28125,228.8125 L 195,229.59375 L
195,231.9375 L 199.6875,233.3125 L 199.6875,237.03125 L 199.5,239.375 L
205.34375,239.375 L 210.4375,238.1875 L 210.03125,236.03125 L
211.59375,235.0625 L 213.15625,237.21875 L 214.53125,237.8125 L
215.6875,242.5 L 219.03125,246 L 219.40625,248.75 L 222.9375,252.25 L
222.9375,255.96875 L 222.15625,258.3125 L 225.875,261.25 L
227.8125,263.1875 L 230.9375,263.59375 L 232.125,267.6875 L
234.25,268.84375 L 233.875,271.78125 L 232.3125,272.0625 L
232.875,272.1875 L 237.78125,272.5625 L 239.53125,270.8125 L
242.65625,273.9375 L 246.5625,269.4375 L 248.3125,270.625 L
250.65625,270.40625 L 251.4375,270.8125 L 254.96875,271 L
256.125,267.875 L 265.90625,269.0625 L 269.625,270.03125 L
275.90625,269.28125 L 276.84375,267.28125 L 279.375,264.375 L
284.25,263.375 L 286.8125,264.15625 L 289.53125,262.03125 L
289.34375,260.46875 L 288.375,259.6875 L 288.375,256.5625 L
293.625,251.28125 L 295.59375,253.4375 L 297.34375,251.65625 L
298.90625,251.46875 L 301.625,247.96875 L 306.125,248.34375 L
306.1875,249.40625 L 307.6875,244.625 L 306.71875,242.875 L
306.90625,240.34375 L 307.5,235.25 L 305.34375,233.125 L
305.75,228.4375 L 303.78125,224.3125 L 303.59375,221.59375 L
300.0625,218.84375 L 299.5,216.5 L 301.25,213.96875 L 301.25,210.25 L
298.90625,207.53125 L 298.71875,205.5625 L 302.625,204.40625 L
302.03125,202.25 L 301.4375,199.125 L 298.90625,195.625 L
298.3125,193.46875 L 302.21875,193.46875 L 304.96875,191.5 L
305.34375,188.59375 L 303.59375,186.625 L 308.6875,182.34375 L
308.6875,178.8125 L 306.125,176.09375 L 305.15625,172.96875 L
301.625,169.625 L 296.75,172.375 L 296.375,170.8125 L 294.21875,170.625
L 293.625,172.1875 L 291.6875,172.5625 L 286.40625,172.375 L
284.25,173.75 L 282.5,172.1875 L 285.625,170.03125 L 285.4375,166.71875
L 283.09375,165.53125 L 281.125,162.59375 L 275.875,162.21875 L
273.71875,160.46875 L 271.1875,162.8125 L 264.9375,163.375 L
264.53125,158.125 L 264.125,157.53125 L 263.75,155 L
259.65625,154.21875 L 257.875,152.0625 L 257.3125,147.75 L
254.96875,147.375 L 254.5625,145.21875 L 251.84375,143.28125 L
250.46875,139.9375 L 251.84375,137.59375 L 250.46875,136.03125 L
250.46875,134.09375 L 251.25,131.9375 L 249.6875,130.375 L
249.09375,128.03125 L 247.15625,126.09375 z ">
<title>Centre</title>
</path>
<path d="M 241.9375,61.5 L 240.65625,63.0625 L 232.28125,69.5 L
217.4375,73.21875 L 207.65625,76.71875 L 199.65625,81.03125 L
194.96875,88.0625 L 194,93.53125 L 197.90625,96.46875 L 203.5625,97.625
L 202.65625,97.78125 L 203.59375,105.1875 L 205.5625,105.78125 L
205.5625,106.5625 L 203.59375,107.71875 L 205.9375,111.03125 L
207.125,115.71875 L 206.90625,117.6875 L 205.15625,118.84375 L
205.34375,120.21875 L 207.3125,121 L 207.5,122.75 L 205.9375,127.25 L
207.5,129.21875 L 212.96875,129.40625 L 214.125,132.125 L
216.09375,134.09375 L 218.8125,135.0625 L 219.625,138 L 218.25,139.9375
L 221.09375,141.84375 L 223.90625,139.15625 L 226.625,139.15625 L
233.6875,135.46875 L 236,136.4375 L 240.90625,136.4375 L
242.0625,135.0625 L 242.0625,132.125 L 245.96875,130.1875 L
245.96875,127.0625 L 247.03125,126.1875 L 246.9375,125.3125 L
247.9375,124.3125 L 246.1875,123.9375 L 246.1875,122.375 L
245.1875,120.8125 L 245.96875,119.84375 L 251.4375,118.28125 L
252.8125,115.9375 L 254,111.625 L 255.4375,109.84375 L 255.75,107.53125
L 257.5,108.5 L 258.875,108.125 L 257.875,106.5625 L 257.3125,102.0625
L 255.5625,100.5 L 256.125,98.75 L 257.5,96.1875 L 258.28125,94.84375 L
256.3125,94.84375 L 256.3125,91.5 L 255.15625,89.5625 L
255.9375,85.65625 L 256.71875,83.6875 L 255.15625,83.6875 L
255.9375,81.75 L 257.875,79.40625 L 255.9375,75.875 L 255.34375,72.375
L 246.75,63.96875 L 245.78125,62.03125 L 243.625,62.21875 L
241.9375,61.5 z ">
<title>Haute-Normandie</title>
</path>
</g>
<g id="03" fill="white"
onclick="window.open('http://*.do?zone=03', 'Détail des Alertes
Géographiques');">
<path d="M 423.5,175.5 L 419.8125,176.09375 L 419.21875,178.03125 L
417.25,179.40625 L 415.90625,177.84375 L 414.9375,178.4375 L
415.6875,179.59375 L 413.75,180.78125 L 414.34375,182.34375 L
412.1875,183.125 L 412.1875,185.65625 L 409.4375,185.65625 L
409.25,187.21875 L 406.53125,187.8125 L 406.71875,190.15625 L
408.46875,190.34375 L 407.5,191.5 L 406.90625,195.40625 L
405.15625,195.40625 L 402.21875,196.59375 L 399.09375,195.40625 L
396.375,196.59375 L 396.375,198.5625 L 398.5,198.9375 L
400.0625,202.0625 L 400.28125,203.625 L 397.75,206.5625 L
396.5625,206.9375 L 395.78125,207.90625 L 397.9375,208.90625 L
398.3125,212.03125 L 400.0625,212.21875 L 400.28125,216.125 L
401.0625,216.90625 L 401.25,218.0625 L 400.46875,218.0625 L
400.0625,221.1875 L 399.5,223.34375 L 399.875,224.71875 L
398.71875,226.28125 L 397.53125,227.84375 L 397.53125,229.40625 L
394.21875,230.96875 L 393.25,232.53125 L 393.625,233.6875 L
393.8125,234.6875 L 392.46875,235.46875 L 392.25,238 L
393.8125,238.1875 L 395.59375,241.125 L 397.75,241.125 L
398.90625,242.5 L 400.28125,242.5 L 399.875,244.0625 L 395.375,244.625
L 395.78125,246.1875 L 397.34375,247.1875 L 397.34375,249.125 L
396.75,249.71875 L 397.9375,251.28125 L 399.6875,254.40625 L
398.90625,257.71875 L 396.9375,259.09375 L 397.15625,261.8125 L
399.5,262.59375 L 400.28125,263.78125 L 398.3125,265.34375 L
393.1875,265.96875 L 395.59375,266.90625 L 399.5,272.375 L
402.03125,273.53125 L 402.03125,276.28125 L 404.96875,275.875 L
408.6875,271.78125 L 411.8125,273.34375 L 411.8125,275.6875 L
417.46875,275.6875 L 425.59375,266.75 L 425.25,266.5625 L
425.625,262.46875 L 428.5625,258.96875 L 426.59375,258.1875 L
426.8125,256.8125 L 438.90625,245.46875 L 438.53125,236.09375 L
442.8125,233.96875 L 445.75,232.59375 L 448.46875,230.0625 L
448.6875,226.34375 L 451.40625,224.96875 L 457.65625,217.75 L
456.6875,215.40625 L 458.84375,214.4375 L 461.375,211.3125 L
460,209.9375 L 455.3125,210.90625 L 455.125,210.125 L
460.1875,204.28125 L 462.78125,203.875 L 461.8125,199.71875 L
461.21875,197.5625 L 458.46875,197.96875 L 458.09375,195.625 L
459.0625,193.84375 L 459.25,191.5 L 458.6875,190.15625 L
455.15625,187.40625 L 452.03125,187.21875 L 451.25,185.65625 L
445,182.34375 L 443.25,180.375 L 441.5,179.21875 L 439.9375,180 L
439.71875,181.15625 L 438.15625,182.125 L 437.1875,182.125 L
434.25,178.8125 L 430.15625,178.8125 L 428.40625,180.1875 L
426.84375,180.375 L 424.3125,178.4375 L 424.5,176.28125 L 423.5,175.5 z
">
<title>Franche-Compte</title>
</path>
<path d="M 480.71875,112.28125 L 477,113.3125 L 475.28125,116.3125 L
475.28125,119.25 L 473.71875,120.625 L 472.34375,120.625 L
469.8125,118.84375 L 467.84375,120.21875 L 465.5,120.21875 L
463.5625,118.28125 L 459.84375,117.6875 L 457.6875,116.71875 L
456.90625,113.78125 L 455.15625,115.71875 L 454.1875,120.21875 L
451.625,121 L 451.625,123.53125 L 454.1875,124.71875 L
456.125,126.09375 L 455.34375,127.84375 L 457.125,129 L
460.25,126.65625 L 465.6875,129.78125 L 463.375,134.09375 L
463.5625,135.46875 L 465.125,137.03125 L 463.9375,141.125 L
460.03125,145.03125 L 457.875,144.84375 L 459.25,146.1875 L
458.46875,149.71875 L 459.25,155 L 462.96875,155.96875 L
460.8125,160.84375 L 458.46875,165.53125 L 459.0625,168.46875 L
457.125,172.96875 L 453.78125,175.875 L 453.59375,183.5 L
451.15625,185.59375 L 451.25,185.65625 L 452.03125,187.21875 L
455.15625,187.40625 L 458.6875,190.15625 L 459.25,191.5 L
459.0625,193.84375 L 458.09375,195.625 L 458.46875,197.96875 L
461.21875,197.5625 L 461.8125,199.71875 L 462.78125,203.875 L
465.09375,203.5 L 464.6875,205.625 L 466.0625,206.8125 L
473.28125,206.625 L 477,203.6875 L 477.1875,199.375 L
479.15625,196.84375 L 476.59375,193.90625 L 475.25,190.78125 L
476.8125,188.65625 L 476.8125,183.75 L 477.78125,181.40625 L
477.78125,177.5 L 479.53125,174.96875 L 477.59375,172.25 L 477.375,166
L 482.46875,156.03125 L 481.875,150.375 L 484.21875,142.75 L
484.8125,136.09375 L 489.875,132.40625 L 489.875,130.0625 L
491.84375,127.5 L 493.40625,127.5 L 495.15625,125.75 L
494.78125,122.4375 L 496.53125,117.75 L 499.25,117.15625 L
496.53125,115 L 491.65625,114.4375 L 487.34375,112.28125 L
484.40625,114.03125 L 482.84375,112.28125 L 480.71875,112.28125 z ">
<title>Alsace</title>
</path>
<path d="M 390.125,86.53125 L 388.75,88.78125 L 387,89.9375 L
385.625,88.59375 L 382.6875,88.59375 L 382.125,87.8125 L 380.15625,91.5
L 379.375,92.875 L 381.71875,95.8125 L 380.9375,99.71875 L
378.78125,101.46875 L 379,102.84375 L 379.75,104.78125 L
378.59375,105.96875 L 376.25,107.125 L 376.625,109.28125 L
377.625,109.46875 L 375.875,111.03125 L 377.21875,113.96875 L
378.59375,118.28125 L 376.84375,120.21875 L 379.96875,120.03125 L
378.40625,124.90625 L 376.25,125.875 L 375.0625,128.8125 L
376.25,129.78125 L 374.875,132.125 L 375.28125,133.6875 L 379,136.625 L
379.1875,143.46875 L 383.28125,144.0625 L 385.8125,146.78125 L
390.5,149.125 L 392.25,149.71875 L 396.375,154.21875 L
394.625,155.96875 L 395.96875,157.90625 L 399.09375,158.125 L
401.84375,161.8125 L 404.1875,161.8125 L 404.75,164.375 L
407.3125,164.75 L 407.875,166.5 L 406.125,167.6875 L
404.96875,172.96875 L 410.4375,175.6875 L 410.4375,179.78125 L
412.5625,179 L 414.34375,180.40625 L 415.6875,179.59375 L
414.9375,178.4375 L 415.90625,177.84375 L 417.25,179.40625 L
419.21875,178.03125 L 419.8125,176.09375 L 423.5,175.5 L
424.5,176.28125 L 424.3125,178.4375 L 426.84375,180.375 L
428.40625,180.1875 L 430.15625,178.8125 L 434.25,178.8125 L
437.1875,182.125 L 438.15625,182.125 L 439.71875,181.15625 L
439.9375,180 L 441.5,179.21875 L 443.25,180.375 L 445,182.34375 L
451.15625,185.59375 L 453.59375,183.5 L 453.78125,175.875 L
457.125,172.96875 L 459.0625,168.46875 L 458.46875,165.53125 L
460.8125,160.84375 L 462.96875,155.96875 L 459.25,155 L
458.46875,149.71875 L 459.25,146.1875 L 457.875,144.84375 L
460.03125,145.03125 L 463.9375,141.125 L 465.125,137.03125 L
463.5625,135.46875 L 463.375,134.09375 L 465.6875,129.78125 L
460.25,126.65625 L 457.125,129 L 455.34375,127.84375 L
456.125,126.09375 L 454.1875,124.71875 L 451.625,123.53125 L
451.625,121 L 454.1875,120.21875 L 455.15625,115.71875 L
456.90625,113.78125 L 457.6875,116.71875 L 459.84375,117.6875 L
463.5625,118.28125 L 465.5,120.21875 L 467.84375,120.21875 L
469.8125,118.84375 L 472.34375,120.625 L 473.71875,120.625 L
475.28125,119.25 L 475.28125,116.3125 L 477,113.3125 L
476.59375,113.4375 L 475.25,111.5 L 471.34375,109.15625 L 469.96875,107
L 465.28125,107.40625 L 462.53125,109.9375 L 455.90625,110.125 L
453.9375,108.75 C 453.80551,108.51057 452.84437,106.81438 452,106.34375
C 451.96729,106.32639 451.91355,106.29802 451.875,106.28125 C
451.84646,106.26959 451.80512,106.25698 451.78125,106.25 C
451.77058,106.24458 451.73002,106.22452 451.71875,106.21875 C
451.71591,106.21876 451.69093,106.21861 451.6875,106.21875 C
451.66248,106.21745 451.61378,106.21875 451.59375,106.21875 C
450.67823,106.21876 448.90565,105.19125 448.6875,105.0625 L
445.9375,106.21875 L 445.75,108.5625 L 442.4375,108.96875 L
440.46875,105.25 L 439.3125,104.84375 L 439.3125,102.125 L
436.5625,100.9375 L 436.375,96.25 L 434.40625,94.3125 L
430.3125,92.34375 L 428.375,92.34375 L 427.78125,92.75 L 425.8125,92.75
L 423.09375,90.40625 L 420.15625,90.59375 L 417.8125,92.5625 L
417.21875,93.53125 L 413.90625,93.53125 L 412.75,92.34375 L
409.625,92.34375 L 406.09375,88.4375 L 401.59375,88.4375 L
399.25,90.59375 L 395.9375,90.78125 L 394.78125,91.96875 L
393.59375,91.96875 L 392.8125,88.25 L 391.25,86.6875 L 390.125,86.53125
z ">
<title>Lorraine</title>
</path>
<path d="M 367.625,55.84375 L 365.65625,58.75 L 363.90625,60.53125 L
363.90625,62.28125 L 363.90625,64.625 L 361.5625,66.1875 L
357.28125,67.5625 L 354.9375,68.53125 L 352.1875,66.375 L
